| Management number | 225848776 | Release Date | 2026/05/09 | List Price | US$39.62 | Model Number | 225848776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 196856435872 |
|---|---|
| ASIN | B0BVDHYXCK |
| Brand | PUMA |
| Color | Puma White-allure |
| Theme | GOLF |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Volition |
| Sport Type | Golf |
| Strap Type | Laces |
| Style Name | Ignite Elevate Volition |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 37915001 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Mesh |
| Material Fabric | Polyurethane, Engineered Mesh, TPU Film |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLY] Flat fell seam or Felled seam |
| Cushioning Level | Moderate to High |
| Special Features | 1 Year Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37915001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form