| Management number | 226520016 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 226520016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F4QQ85B3 |
|---|---|
| Brand | GYUBL |
| Color | Black |
| Pattern | Solid |
| Seasons | all year around |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Ju-lhd-403 |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Men Dance Shoes |
| Item Weight | 0.35 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | GYUBL |
| Style Number | GYUBL-LHD-403 |
| Occasion Type | ballroom |
| Sole Material | Suede |
| Outer Material | microfiber |
| Material Fabric | microfiber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, full-sole |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJG-New-LHD-403-Black-39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form