| Management number | 224301659 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 224301659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840101603348 |
|---|---|
| ASIN | B07ZKDQ36R |
| Size | 6Pcs |
| Color | Khaki Cushions |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Patio |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | LOKATSE HOME |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 161 Pounds |
| Orientation | modular |
| Seat Height | 11.9 Inches |
| Manufacturer | LOKATSE HOME |
| Model Number | LOKATSE HOME |
| Cushion Style | Simple Comfort |
| Fill Material | Polyurethane Foam |
| Material Type | Alloy Steel |
| Warranty Type | Limited |
| Item Type Name | with 3 Corner Couch 2 Armless Chair and 1 Ottoman |
| Is Customizable | No |
| Item Dimensions | 29.5 x 29.1 x 26.4 inches |
| Number of Pieces | 2 |
| Seating Capacity | 6 |
| Upholstery Color | Khaki |
| Material Features | sturdy, durable, long-term use, soft, year-round use, UV resistant |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Additional Features | Machine-Washable Cushion Cover ,Year Round Use; UV Resistant; Rust Resistant |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Included Components | Sofa, Sectional, Table, Chair, Ottoman, Cushions |
| Cushion Construction | Filled inner cushion with removable cover |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 14 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | PF19005-005-006-K |
| Upholstery Cleaning Code | No |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 29.4"D x 79.6"W x 26.6"H |
| Item Firmness Description | medium |
| Product Care Instructions | Cushion cover is not washable. Easy to clean, maintain and maneuver. |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 27 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential Use |
| Has Removable Seat Cushion Cover | true |
| Global Trade Identification Number | 00840101603348 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form