| Management number | 225754973 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 225754973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPower 6 Inch Air Carbon Filter Odor Control with Australia Virgin Premium Charcoal and Reversible Flange Prefilter Included, Black
| UPC | 840166264409 |
|---|---|
| ASIN | B0BS182K35 |
| Color | Black |
| Style | 6" Filter |
| Theme | Air Filtration |
| Wattage | 50 watts |
| Material | Carbon Fiber |
| Room Type | Kitchen |
| Brand Name | iPower |
| Model Name | Odor Control with Australia Virgin |
| Unit Count | 1.0 Count |
| Item Weight | 8.58 Pounds |
| Manufacturer | iPower |
| Model Number | 6 Inch Air Carbon Filter |
| Power Source | No Electric Cord |
| Mounting Type | Hook Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Item Type Name | Premium Charcoal and Reversible Flange Prefilter Included |
| Controller Type | Button Control |
| Number of Speeds | 1 |
| Special Features | hook design for easy hanging, versatile applications, reversible flange and base for extended service life |
| Air Flow Capacity | 430 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | 6 Inch Air Carbon Filter |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Odor Control Efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 17.5"D x 10.5"W x 10.5"H |
| Recommended Uses For Product | Air filtration and odor control in various settings, including bathrooms, basements, kitchens, and grow tents |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form