| Management number | 225242146 | Release Date | 2026/05/09 | List Price | US$24.20 | Model Number | 225242146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452003743 |
|---|---|
| ASIN | B00A29F9E6 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Designs for Health |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Designs for Health |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Supports Cardiovascular Health, Brain Health, Joint Health, Skin, Hair & Eye Health |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Lipase enzyme added to support digestion and absorption.* |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil Softgels |
| Manufacturer Part Number | ODHA60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form