| Management number | 220073308 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220073308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | (L)11.02" x (W)4.72"x (H)12.40 inch |
|---|---|
| Color | 1-black |
| Theme | Men's Travel Leather Laptop Backpack |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | BOSTANTEN |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.12 Kilograms |
| School Type | High School |
| Manufacturer | BOSTANTEN |
| Style Number | 8541572471 |
| Material Type | backpack is made of genuine leather,soft leather and silver hardware made this backpack more comfortable. |
| Product Style | Laptop |
| Outer Material | Leather |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B6191511K-00 |
| Item Dimensions D x W x H | 4.72"D x 11.4"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form