| Management number | 224053981 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 224053981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FB2PSYPK |
|---|---|
| Size | 108"Right facing chaise+2Seaters |
| Color | Camel |
| Pattern | Solid |
| Set Name | Right Facing Chaise+2Seaters |
| Arm Style | Track |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | AUGOP |
| Is Modular | Yes |
| Item Depth | 69.7 inches |
| Seat Depth | 49.2 inches |
| Style Name | Modern |
| Item Weight | 152 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 16.9 Inches |
| Manufacturer | AUGOP |
| Model Number | AUGOP001 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | corduroy |
| Warranty Type | Limited |
| Collection Name | Cloud Couch |
| Is Customizable | No |
| Item Dimensions | 69.7 x 108 x 37.8 inches |
| Seating Capacity | 3 |
| Upholstery Color | Camel |
| Material Features | Soft and Textured |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Frame Material Type | Metal |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1400 Pounds |
| Manufacturer Part Number | AUGOP001 |
| Item Dimensions D x W x H | 69.7"D x 108"W x 37.8"H |
| Item Firmness Description | soft to plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form