| Management number | 222850354 | Release Date | 2026/05/09 | List Price | US$42.54 | Model Number | 222850354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SOLUTION SWIFT™ FF 2 shoe is designed for all-court players covering the net and baseline. It features a flexible sole design that’s functional for multi-directional movements. This shoe’s midsole is formed with FLYTEFOAM® cushioning. It’s a lightweight foam that increases cushioning. Meanwhile, the midfoot’s resin TRUSSTIC® support unit helps you experience quick and confident cuts on court. The shoe’s outsole design mirrors the SOLUTION SPEED™ FF shoe’s outsole design. It’s formed with a vertical dash pattern to improve traction on the court.
| UPC | 196074625499 |
|---|---|
| ASIN | B0BG6C1MWL |
| Brand | ASICS |
| Color | White/Steel Blue |
| Pattern | Solid |
| Seasons | Tennis |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Men's Gel-game 9 Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.96 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1041A337.101 |
| Sole Material | Polyurethane, Ethylene Vinyl Acetate |
| Outer Material | Polyurethane (PU), Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Gel |
| liningdescription | mesh |
| Occasion Lifestyle | Tennis |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1041A337.101 |
| Global Trade Identification Number | 00196074625499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form